Established in the dawn of 2023, the ACI stands as one of the driving force behind the Aave protocol. ACI amplifies your voice within the Aave DAO community and leads by example, catalyzing progress with a steadfast focus on results.
As the primary delegate of the Aave DAO, ACI is committed to action, not just words. ACI actively vote on proposals and, as service providers, wield the code to turn these ideas into tangible solutions, advancing the Aave ecosystem. As a service provider ACI runs programs focused on making governance contribution simple and easy. ACI also is active managers of the various programs for Aave DAO including the delegate grants program, Aave’s Frontier staking program and member of Aave’s Protocol Embassy (APE) promoting Aave’s interest throughout DeFi.
Top issues
Strong Governance Processes
ACI has experience managing governance processes for DAOs at the highest level. We believe in strong processes that protect the DAO and give clear instructions for all participants.
Safe and Collaborative Growth
As the growth service provider for one of the most profitable DAO’s, ACI is committed to growing DeFi. We believe it is important to grow in a safe and controlled manner that maximizes the benefits of DeFi composability and community.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
269.506 ETHFI | 10/07/2024 | 0x00...6a29 | View |
13.889 ETHFI | 10/07/2024 | 0xd0...3532 | View |
65K ETHFI | 10/06/2024 | 0x31...e84b | View |
39.368 ETHFI | 10/06/2024 | 0xc8...f39c | View |
11.454 ETHFI | 10/06/2024 | 0xe7...e5fe | View |
37.279 ETHFI | 10/06/2024 | 0xb0...5710 | View |
15.222 ETHFI | 10/05/2024 | 0x54...ab77 | View |
15.222 ETHFI | 10/05/2024 | 0x66...8ac3 | View |
15.237 ETHFI | 10/05/2024 | 0xf3...fbc9 | View |
15.209 ETHFI | 10/05/2024 | 0xd5...0009 | View |
11.532 ETHFI | 10/05/2024 | 0x09...d4b1 | View |
91.948 ETHFI | 10/05/2024 | 0xe1...b5dc | View |
738.658 ETHFI | 10/05/2024 | 0xc1...c5ae | View |
13.485 ETHFI | 10/05/2024 | 0xb9...bd39 | View |
Loading... |