An onchain organisation (aka a "DAO") is only as strong as its governance participants - particularly its delegates. A good set of delegates should consist of a wide range of different people from very different backgrounds and expertise areas as "groupthink" and governance apathy tends to be very common within many DAOs.
As a delegate for Ether.fi (and an advisor to the team), I will strive to do what I and the people delegating their voting power to me believe is in the best interests of the Ether.fi ecosystem. Some governance decisions will be harder than others to make, but the main sign of a healthy governance ecosystem is when there is clear and open debate about each decision being made even if ultimately a decision that is made does not please all parties (as long as it is net positive for the Ether.fi ecosystem).
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
20.26 ETHFI | 12/20/2024 | 0x25...77cd | View |
66.979 ETHFI | 12/20/2024 | 0xfd...9943 | View |
11.35 ETHFI | 12/18/2024 | 0xc3...e226 | View |
0.006 ETHFI | 12/17/2024 | 0xc6...4d06 | View |
15.162 ETHFI | 12/17/2024 | 0x4c...ee7b | View |
20.3 ETHFI | 12/17/2024 | 0x44...f67a | View |
193.103 ETHFI | 12/16/2024 | 0x0a...6680 | View |
19.423 ETHFI | 12/16/2024 | 0x6d...bfd8 | View |
12.623 ETHFI | 12/15/2024 | 0xbe...bc80 | View |
16.436 ETHFI | 12/15/2024 | 0xd2...f5c7 | View |
65.481 ETHFI | 12/15/2024 | 0x24...d03c | View |
12.877 ETHFI | 12/15/2024 | 0x1c...a0f7 | View |
1.307K ETHFI | 12/12/2024 | 0xe5...2995 | View |
Loading... |